| ||||||||
---|---|---|---|---|---|---|---|---|
SL | Subject | |||||||
1 | Chemistry | |||||||
2 | English Language | |||||||
3 | Computer Science | |||||||
4 | Biology | |||||||
5 | Physics | |||||||
6 | Principles of Accounts | |||||||
7 | Business Studies | |||||||
8 | Mathematics Syllabus D | |||||||
9 | Additional Mathematics | |||||||
10 | Business Studies | |||||||
11 | Commerce | |||||||
12 | Economics | |||||||
13 | Bengali | |||||||
14 | Bangladesh Studies | |||||||
15 | Art & Design | |||||||
16 | Islamiyat | |||||||
17 | Environmental Management |
© Copyright 1997-2023, all rights reserved by Presidency International School, Chattogram